

Ideal for experienced developers, operators, and sponsors looking for partnership-driven capital that goes beyond traditional lending. Developers and investors seeking JV, LP/GP, or Preferred Equity partners for ground-up, value-add, and redevelopment projects.
| Equity Check | $2 Million to $50+ Million |
|---|---|
| Participation | Up to 90% |
| Loan-To-Cost | Up to 90% of Equity Participation |
| Interest Rates | Market, contact us |
| Origination Fee | Market, contact us |
| Geographic Focus | Nationwide |
| Equity Programs | Preferred, GP / LP, Joint Venture, Co-GP |
| Term | Full exits in 3–5 years |
| Yield Maintenance | Case-by-case |
| Recourse | Case-by-case; both non-recourse and recourse programs |
| Asset Classes | Multifamily • Mixed-Use • Retail • Hotel • Office • Industrial • Self-Storage • Single Tenant NNN Property • Development Sites • Other |
| Closing Time | Typically, 30–45 days |
| Equity Check | $2 Million to $50+ Million |
|---|---|
| Participation | Up to 90% of total equity |
| Loan-To-Cost | Up to 90% of total equity |
| Interest Rate | Market, contact us |
| Origination Fee | Market, contact us |
| Geographic Focus | Nationwide |
| Types of Equity | JV, LP / GP, Co-GP, Preferred |
| Term | Full exits in 3–5 years |
| Yield Maintenance | Case-by-case |
| Recourse | Both Non-Recourse and Recourse Programs |
| Asset Classes | Multifamily • Mixed-Use • Retail • Office • Industrial • Self-Storage • Single Tenant NNN Property • Hotels • Development Sites • Other Asset Classes |
| Closing Time | Typically, 2–4 weeks |
| Loan Amount | $2 Million to $50+ Million |
|---|---|
| Participation | Up to 90% LTC |
| Loan-To-Cost | Up to 90% total equity required |
| Interest Rate | Market, contact us |
| Geographic Focus | Nationwide |
| Origination Fee | Market, contact us |
| Equity Types | JV, GP / LP, Co-GP, Preferred |
| Term | Full exits in 3–5 years |
| Yield Maintenance | Case-by-case |
| Recourse | Both Non-Recourse and PG programs |
| Asset Classes | Multifamily • Mixed-Use • Retail • Office • Industrial • Self-Storage • Single Tenant NNN Property • Development Sites • Other |
| Closing Time | Typically, 30–45 days |

You’ll be assigned to a Standout Commercial Loans expert who will guide you through the process.v

Your loan expert will present you with the best available options for your loan.